Will you look at that...a week of rain and cold weather which is for me a good thing for relaxation and a bad start of class. tsk tsk.
| Fri | Sat | Sun | Mon | Tue | Wed | Thu | |
|---|---|---|---|---|---|---|---|
| 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | |
| Weather: | |||||||
| Description: | Thunderstorms. Partly sunny. Warm. | Thunderstorms. Partly sunny. Warm. | Thunderstorms. Mostly cloudy. Warm. | Tons of rain. Mostly cloudy. Mild. | Heavy rain. Mostly cloudy. Warm. | Tons of rain. Mostly cloudy. Mild. | Widely scattered tstorms. Mostly cloudy. Warm. |
| High temperature: | 31 °C | 31 °C | 30 °C | 28 °C | 29 °C | 27 °C | 29 °C |
| Low temperature: | 25 °C | 25 °C | 25 °C | 25 °C | 25 °C | 25 °C | 24 °C |
| Comfort level: | 37 °C | 36 °C | 35 °C | 31 °C | 34 °C | 30 °C | 34 °C |
| Wind Speed: | 14 km/h | 14 km/h | 13 km/h | 12 km/h | 11 km/h | 8 km/h | 5 km/h |
| Wind Direction: | |||||||
| Humidity: | 71% | 69% | 83% | 85% | 83% | 87% | 86% |
| UV Index: | 7 (High) | 7 (High) | 3 (Moderate) | 3 (Moderate) | 3 (Moderate) | 3 (Moderate) | 3 (Moderate) |
| Chance of Rain: | 58% | 58% | 72% | 100% | 100% | 100% | 44% |
| Amount Rain: | 5.5 mm | 5.4 mm | 7.9 mm | 27.9 mm | 14.9 mm | 25.7 mm | 2.1 mm |
| Sunrise: | 05:26 | 05:26 | 05:26 | 05:26 | 05:26 | 05:26 | 05:26 |
| Sunset: | 18:23 | 18:23 | 18:23 | 18:24 | 18:24 | 18:24 | 18:25 |


0 reactions:
Post a Comment